<back to all web services
LoadDataMissingJobRequest
The following routes are available for this service:| POST | /jobs/load-missing | | |
|---|
LoadDataMissingJobRequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Provider | body | DataProvider | No | |
DataProvider Enum:| Name | Value | |
|---|
| Undefined | 0 | |
| SPP | 1 | |
| ERCOT | 2 | |
| MISO | 3 | |
| CAISO | 4 | |
| PJM | 5 | |
| ISONE | 6 | |
| NYISO | 7 | |
| NW | 8 | |
| SW | 9 | |
| SE | 10 | |
| AESO | 11 | |
| IESO | 12 | |
| CENACE | 20 | |
| NONISO | 99 | |
| EIA | 100 | |
| PNM | 150 | |
| NREL | 200 | |
| NOAA | 210 | |
| ENTSOE | 1000 | |
| EPIAS | 1010 | |
| SELF | 10000 | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
POST /jobs/load-missing HTTP/1.1
Host: catalog-jobs-dev.power.dev
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
provider: Undefined
}