| POST | /eia-production-request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TimeGranularity | body | TimeGranularity | No | |
| Date | body | DateTime | No |
| Name | Value | |
|---|---|---|
| Undefined | 0 | |
| hourly | 1 | |
| daily | 2 | |
| weekly | 3 | |
| monthy | 4 | |
| yearly | 5 | |
| fivemin | 10 | |
| tenmin | 11 | |
| fifteenmin | 12 | |
| halfhour | 13 | |
| quarterly | 14 | |
| twohours | 21 | |
| threehours | 22 | |
| fourhours | 24 | |
| sixhours | 26 | |
| eighthours | 28 | |
| twelvehours | 32 | |
| irregular | 100 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /eia-production-request HTTP/1.1
Host: catalog-jobs-dev.power.dev
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"timeGranularity":"Undefined","date":"\/Date(-62135596800000-0000)\/"}