| POST | /nyiso-zip-downloader |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FileType | body | UrlActionType | No | |
| Date | body | DateTime | No | |
| UseDate | body | bool | No |
| Name | Value | |
|---|---|---|
| Undefined | 0 | |
| rt_lmp_five_min | 1 | |
| rt_lmp_five_min_pre | 2 | |
| rt_hourly_lmp | 3 | |
| rt_hourly_lmp_pre | 4 | |
| rt_mcp | 5 | |
| rt_as_demand | 6 | |
| rt_as_demand_five_min | 7 | |
| da_as_demand | 8 | |
| as_demand | 9 | |
| rt_mcp_sup | 11 | |
| da_lmp | 101 | |
| da_mcp | 102 | |
| ercot_ancillary_service_plan | 103 | |
| ercot_as_reports | 104 | |
| generation_outage | 200 | |
| fuel_mix | 211 | |
| fuel_mix_hour_quarter | 212 | |
| fuel_mix_hourly | 213 | |
| fuel_mix_detail | 215 | |
| fuel_mix_forecast | 216 | |
| application_queue | 220 | |
| da_shadow_price | 301 | |
| rt_shadow_price | 302 | |
| par_flow | 501 | |
| rt_mcp_zip | 1005 | |
| da_mcp_zip | 1102 | |
| load_or_demand | 1501 | |
| load_or_demand_forecast | 1502 | |
| emission | 1520 | |
| fuel_forecast | 1525 | |
| rt_batter_arbitrage | 2001 | |
| da_batter_arbitrage | 2002 | |
| interface_flow | 4001 | |
| pp_production_data | 5000 | |
| marginal_price | 5001 | |
| pool_price | 5002 | |
| aeso_ancillary | 5003 | |
| aeso_standby_operating_reserve | 5004 | |
| power_plant | 6000 | |
| power_plant_monthly | 6001 | |
| power_plant_yearly | 6002 | |
| power_plant_utility | 6003 | |
| pp_production_data_monthly | 6004 | |
| pp_production_data_yearly | 6005 | |
| ercot_application_queue | 7000 | |
| ercot_load_wz_data | 7001 | |
| pjm_load_hourly_data | 7002 | |
| isone_load_hourly_data | 7003 | |
| nyiso_load_hourly_data | 7004 | |
| miso_load_data | 7005 | |
| spp_load_hourly_data | 7006 | |
| caiso_load_data | 7007 | |
| spp_load_fivemin_data | 7008 | |
| pjm_load_fivemin_data | 7009 | |
| isone_load_fivemin_data | 7010 | |
| nyiso_load_fivemin_data | 7011 | |
| ercot_load_fz_hourly_data | 7012 | |
| ercot_load_fz_fivemin_data | 7013 | |
| ercot_60d_dam_gen_resource_data | 7014 | |
| ercot_60d_dam_load_resource_data | 7015 | |
| ercot_60d_sced_gen_resource_data | 7016 | |
| ercot_60d_sced_load_resource_data | 7017 | |
| ercot_dam_shadow_prices | 7018 | |
| ercot_sced_shadow_prices | 7019 | |
| ercot_real_time_adders_reserves | 7020 | |
| ercot_as_reports_archive | 7021 | |
| ercot_ancillary_service_plan_archive | 7022 | |
| ercot_day_ahead_load_forecast | 7023 | |
| ercot_hourly_resource_outage_capacity | 7024 | |
| ercot_hourly_solar_report | 7025 | |
| ercot_hourly_wind_report | 7026 | |
| ercot_load_forecast_by_weather_zone | 7027 | |
| ercot_load_forecast_by_zone | 7028 | |
| ercot_load_forecast_all | 7029 | |
| ercot_short_term_system_adequacy | 7030 | |
| ercot_spp_price_corrections | 7031 | |
| ercot_temperature_forecast_by_zone | 7032 | |
| ercot_unplanned_resource_outage | 7033 | |
| ercot_highest_price_as_offer_selected | 7034 | |
| ercot_available_seasonal_capacity_forecast | 7035 | |
| ercot_generation_outages | 7036 | |
| caiso_ra_capacity | 7401 | |
| isone_btm_solar | 7402 | |
| isone_seven_day_wind_forecast | 7403 | |
| isone_seven_day_solar_forecast | 7404 | |
| nrel_future_data | 8000 | |
| eia_generation_by_fuel | 9000 | |
| eia_generation_by_subregion | 9001 | |
| eia_demand_forecast | 9002 | |
| nyiso_fuel_mix | 10001 | |
| nyiso_btm_solar | 10002 | |
| nyiso_btm_solar_forecast | 10003 | |
| nyiso_btm_solar_capacity_tracking | 10004 | |
| nyiso_load_forecast | 10005 | |
| pjm_load_forecast | 10006 | |
| pjm_projected_rto_peak_stats | 10007 | |
| pjm_load_forecast_hourly_historical | 10008 | |
| pjm_operational_reserves | 10009 | |
| pjm_projected_area_peak_stats | 10010 | |
| pjm_solar_forecast_5min | 10011 | |
| pjm_solar_forecast_hourly | 10012 | |
| pjm_solar_generation_5min | 10013 | |
| pjm_solar_generation_by_area | 10014 | |
| pjm_transfer_interface_info | 10015 | |
| pjm_transmission_limits | 10016 | |
| pjm_wind_forecast_hourly | 10017 | |
| pjm_wind_generation_by_area | 10018 | |
| pjm_wind_generation_instantaneous | 10019 | |
| spp_solar_and_wind_forecast | 10500 | |
| spp_solar_and_wind_forecast_short_term | 10501 | |
| spp_load_forecast_mid_term | 10502 | |
| spp_generation_capacity | 10503 | |
| spp_operating_reserves | 10504 | |
| spp_ver_curtailments_data | 10505 | |
| spp_load_forecast | 10506 | |
| spp_fuel_mix_detailed_data | 10507 | |
| da_ercot_lambda | 13113 | |
| rt_ercot_lambda | 13114 | |
| rt_lmp_five_min_weekly | -1000 | |
| da_lmp_bus | -101 | |
| rt_lmp_five_min_bus | -1 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /nyiso-zip-downloader HTTP/1.1
Host: catalog-jobs-dev.power.dev
Accept: application/json
Content-Type: application/json
Content-Length: length
{"fileType":"Undefined","date":"\/Date(-62135596800000-0000)\/","useDate":false}