| POST | /eia/plant-generation-job |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TimeGranularity | body | TimeGranularity | No |
| Name | Value | |
|---|---|---|
| Undefined | 0 | |
| hourly | 1 | |
| daily | 2 | |
| weekly | 3 | |
| monthy | 4 | |
| yearly | 5 | |
| fivemin | 10 | |
| tenmin | 11 | |
| fifteenmin | 12 | |
| halfhour | 13 | |
| quarterly | 14 | |
| twohours | 21 | |
| threehours | 22 | |
| fourhours | 24 | |
| sixhours | 26 | |
| eighthours | 28 | |
| twelvehours | 32 | |
| irregular | 100 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /eia/plant-generation-job HTTP/1.1
Host: catalog-jobs-dev.power.dev
Accept: application/json
Content-Type: application/json
Content-Length: length
{"timeGranularity":"Undefined"}