| POST | /data-catalog/tester |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Catalog | body | DataCatalogJob | No | |
| Date | body | DateTime | No | |
| Force | body | bool | No |
| Name | Value | |
|---|---|---|
| Undefined | 0 | |
| CaisoLMP | 4001 | |
| CaisoLMPDayAhead | 4002 | |
| CaisoLMPRealtimeFiveMin | 4003 | |
| CaisoLMPRealtimeFifiteenMin | 4004 | |
| CaisoAncillaryPriceDA | 4010 | |
| CaisoAncillaryPriceRT | 4011 | |
| CaisoAncillaryDemeandDA | 4015 | |
| CaisoAncillaryDemeandRT | 4016 | |
| CaisoFuelMix | 4021 | |
| CaisoFuelMixHybrid | 4022 | |
| CaisoDemand | 4031 | |
| CaisoDemandForecastByRegions | 4033 | |
| CaisoRACapacity | 4034 | |
| CaisoEmision | 4035 | |
| CaisoFuelPrice | 4036 | |
| CaisoSolarWindForecast | 4037 | |
| SppFuelMix | 5021 | |
| SppSolarAndWindForecast | 5022 | |
| SppSolarAndWindForecastShortTerm | 5023 | |
| SppLoadForecastMidTerm | 5024 | |
| SppGenerationCapacity | 5025 | |
| SppOperatingReserves | 5026 | |
| SppVerCurtailmentsData | 5027 | |
| SppLoadForecast | 5028 | |
| SppFuelMixDetailedData | 5029 | |
| IsoNeSolarBtm | 6040 | |
| IsoNeSevenDayWindForecast | 6041 | |
| IsoNeSevenDaySolarForecast | 6042 | |
| NyIsoBtmSolar | 7001 | |
| NyIsoBtmSolarForecast | 7002 | |
| NyIsoBtmSolarCapacityTracking | 7003 | |
| NyIsoLoadForecast | 7004 | |
| NyIsoFuelMix | 7005 | |
| Ercot60dDamGenResourceData | 8001 | |
| Ercot60dDamLoadResourceData | 8002 | |
| Ercot60dScedGenResourceData | 8003 | |
| Ercot60dScedLoadResourceData | 8004 | |
| ErcotDamShadowPrices | 8005 | |
| ErcotScedShadowPrices | 8006 | |
| ErcotRealTimeAddersReserves | 8007 | |
| ErcotAsReports | 8008 | |
| ErcotAncillaryServicePlan | 8009 | |
| ErcotDayAheadLoadForecast | 8010 | |
| ErcotHourlyResourceOutageCapacity | 8011 | |
| ErcotHourlySolarReport | 8012 | |
| ErcotHourlyWindReport | 8013 | |
| ErcotLoadForecastByWeatherZone | 8014 | |
| ErcotLoadForecastByZone | 8015 | |
| ErcotLoadForecast | 8016 | |
| ErcotShortTermSystemAdequacy | 8017 | |
| ErcotSppPriceCorrections | 8018 | |
| ErcotTemperatureForecastByZone | 8019 | |
| ErcotUnplannedResourceOutage | 8020 | |
| ErcotHighestPriceAsOfferSelected | 8021 | |
| ErcotAvailableSeasonalCapacityForecast | 8022 | |
| ErcotGenerationOutages | 8023 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /data-catalog/tester HTTP/1.1
Host: catalog-jobs-dev.power.dev
Accept: application/json
Content-Type: application/json
Content-Length: length
{"catalog":"Undefined","date":"\/Date(-62135596800000-0000)\/","force":false}